| TALUK : VILATHIKULAM DISTRICT : THOOTHUKUDI | |||
|---|---|---|---|
| S. No. | Village Name | Acres | PACL Villages |
| 1 | METTILPATTI | ||
| 2 | MUTHUSAMYPURAM | ||
| 3 | MANIAKARANPATTI | ||
| 4 | SIVALARPATTI | ||
| 5 | VANNIPATTI | ||
| 6 | KULAKATTAKURICHI | ||
| 7 | PATTITHEVANPATTI | ||
| 8 | PUDUR T.P | 1000 | PACL-1% |
| 9 | NUDUKKATTUR | ||
| 10 | SHENCOTTAI | 800 | |
| 11 | KUMARACHITTANPATTI | ||
| 12 | CHENNYANPATTI | ||
| 13 | MADALAPURAM | ||
| 14 | KUMARALINGAPURAM | ||
| 15 | P. JAGAVEERAPURAM | PACL-1% | |
| 16 | VAUVALTHOTTI | 1300 | PACL-1% |
| 17 | SHANKARALINAPURAM | ||
| 18 | NAGALAPURAM | 800 | |
| 19 | KAVUNDANPATTI | ||
| 20 | MELAKALLURANI | 2000 | |
| 21 | BOOTHALAPURAM | PACL-1% | |
| 22 | KANDASAMYPURAM | PACL-1% | |
| 23 | ATHANKARAI | 1000 | PACL-1% |
| 24 | GURUVARPATTI | 1000 | |
| 25 | M GOUNDAMPATTI | 900 | PACL-1% |
| 26 | K. DURAI SAMIPURAM | 2673.86 | PACL-2% |
| 27 | MAVILODAI | 2089.13 | PACL-2% |
| 28 | N. JAGAVEERAPURAM | PACL-1% | |
| 29 | JAMINKARISALKULAM | ||
| 30 | VATHALAKARAI | ||
| 31 | AYANBOMMIAHPURAM | ||
| 32 | SUBBIAHPURAM | 727.15 | PACL-1% |
| 33 | KADALGUDI | 1763.71 | |
| 34 | SINNUR | PACL-1% | |
| 35 | SUNDARAPATCHIAPURAM | 468.99 | |
| 36 | INAM VADAMALAPURAM | 2675.23 | PACL-2% |
| 37 | MALLESWARPURAM | ||
| 38 | KUMARASANKARAPURAM | PACL-1% | |
| 39 | LAKSHMIPURAM | 1732.4 | PACL-1.5% |
| 40 | USILIYANKULAM | ||
| 41 | RAMACHANDRAPURAM | 1284.82 | PACL-1.5% |
| 42 | MUTHIAHPURAM | 911.93 | PACL-1% |
| 43 | CHITTAYANNAYAKKANPATTI | ||













